IT NEWS NIGERIA Rates
| TEXTS | ||
| s/n | size | $ /Month |
| 1 | 250 -300 | 270 |
| 2 | 300- 500 | 300 |
| 3 | 500 > | 400 |
| BANNERS | ||
| Space | Size | $ |
| Premium banner | 300 X 250 | 1500 |
| Gold | 300 X 270 | 1570 |
| Silver Banner | 468 X 60 | 1600 |
| Silver Mini | 200 X 60 | 1670 |
| Wall Paper | – | 1700 |
| Bottom Strip | – | 1800 |
| Events Photo-splash | – | 2100 |
Contents are run on pre-payment basis.
All Payments to USD dollar ($) Account:
Account Name: IT NEWS NIGERIA
Account Number: 5071081792 – ZENITH BANK Plc
Account Number :2032412071 – FIRST BANK
Or Naria Equivalent to: 2032063480 – First Bank (naira)
1016142005 – Zenith Bank (naira)
Tax Identification Number (TIN): 20054760-0001 (where applicable)
